NO. | Name | Specifications |
1 | Triclocarban | Cardboard drum: 25kg/drum |
2 | Allantoin | Cardboard drum: 25kg/drum |
3 | Diazolidinyl Urea | Cardboard drum: 25kg/drum |
4 | Imidazolidinyl Urea | Cardboard drum: 25kg/drum |
5 | Hydroxyethylurea | Cardboard drum: 25kg/drum |
6 | Hydroxyethylurea | Plastic bucket: 25kg/bucket |
7 | CAPRYLHYDROXAMIC ACID | Cardboard drum: 25kg/drum |
8 | Dichlorobenzyl alcohol | Cardboard drum: 25kg/drum |
9 | Chlorphenesin | Cardboard drum: 25kg/drum |
10 | Triclosan | Cardboard drum: 25kg/drum |
11 | IPBC | Cardboard drum: 25kg/drum |
12 | Phenoxyethanol | Plastic bucket: 25kg/bucket |
13 | 1,2-Hexanediol | Iron bucket: 15kg/bucket |
14 | Zinc diricinoleate | Cardboard drum: 25kg/drum |
15 | Sodium prolinate carboxylate | Plastic bucket: 25kg/bucket |
Total 15 Records |